Augusta
Augusta
Insurance & Banking Company
1830-1861
CLICK HERE TO VIEW 5c-10c NOTES
CLICK HERE TO VIEW 25c-75c NOTES
CLICK HERE TO VIEW $1.00 NOTES
CLICK HERE TO VIEW $2.00-$4.00 NOTES
CLICK HERE TO VIEW $5.00 NOTES
CLICK HERE TO VIEW $10.00 NOTES
CLICK HERE TO VIEW $20.00 NOTES
CLICK HERE TO VIEW $50.00 NOTES
CLICK HERE TO VIEW $100.00 NOTES
| G005--5c Jan. 1, 1862 | G5d--$5.00 1840-50s BSH&D DBS&H |
| G005a--5c Jan. 1, 1863 | G5e--$5.00 1860s ABN |
| G010--10c Jan. 1, 1862 | G10--$10.00 1828-40s DP |
| G010a--10c Jan. 1, 1863 | G10a--$10.00 1830s RWH Pay Savannah SENC * |
| G025--25c Jan. 1, 1862 | G10b--$10.00 1830s RWH Pay________SENC |
| G025a--25c Jan. 1, 1863 | G10c--$10.00 1840-50s BSH&D DBS&H |
| G050--50c Jan. 1, 1862 | G10d--$10.00 1840-50s BSH&D DBS&H |
| G050a--50c Jan. 1, 1863 | G10e--$10.00 1860s ABN |
| G075--75c Jan. 1, 1862 * | G20--$20.00 1828-40s DP |
| G075a--75c Jan. 1, 1863 | G20a--$20.00 1830s RWH Pay Savannah SENC * |
| G1--$1.00 1828-40s DP | G20b--$20.00 1830s RWH Pay________SENC * |
| G1a--$1.00 1840-60s DS&H SH&D | G20c--$20.00 1840-50s BSH&D DBS&H |
| G1b--$1.00 1860s ABN | G20d--$20.00 1850s DW |
| G2--$2.00 1828-40s DP * | P20d--$20.00
1850s DW Proof of G20d |
| G2a--$2.00 1840-60s DS&H SH&D | G20e--$20.00 1860s ABN |
| G2b--$2.00 1860s ABN | G50--$50.00 1828-40s DP |
| G3--$3.00
1828-40s
DP |
G50a--$50.00 1850s DW |
| G4--$4.00 1828-40s DP * | G50b--$50.00 1860s ABN |
| G5--$5.00 1828-30s DP * | G100--$100.00 1828-40s DP |
| G5a--$5.00 1830s RWH Pay Savannah SENC * | G100a--$100.00 1850s DW |
| G5b--$5.00 1830s RWH Pay _______ SENC * | P100a--$100.00
1850s DW Proof of G100a |
| G5c--$5.00 1830-50s RWH | G100b--$100.00 1860s ABN |
* NEED SCAN