| G005--5c
June 1, 1840 good for one mile |
G2a--$2.00 Dec. 19, 1861 payable in Confederate |
| G005a--5c Dec. 19, 1861 payable in currency | G2b--$2.00 Dec. 19, 1861 payable in Confederate |
| G005b--5c Dec. 19, 1861 payable in currency | G3--$3.00 Dec. 19, 1861 payable in Confederate |
| G005c--5c Dec. 19, 1861 payable in Confederate | G5--$5.00
1830s RW&H SENC * |
| G010--10c 1837 good for two miles | P5--$5.00
1830s RW&H |
| G010a--10c Aug. 1, 1861 good for freight or passage | G5a--$5.00 1850s TCC blue back, no overprint * |
| G010b--10c Dec. 19, 1861 payable in currency | G5b--$5.00 1850s TCC red back, no overprint |
| G010c--10c Dec. 19, 1861 payable in currency | G5c--$5.00 1850-60s TCC plain back red FIVE |
| G010d--10c Dec. 19, 1861 payable in Confederate | G5d--$5.00 1850-60s TCC larger red FIVE |
| G015--15c Dec. 19, 1861 payable in currency | G5e--$5.00
1860s NBN red-brown tint * |
| G015a--15c Dec. 19, 1861 payable in Confederate | P5e--$5.00
1860s NBN red-brown tint |
| G015b--15c
Dec.
19, 1861 Bankinc & Ceorcia errors |
G10--$10.00 1830s RW&H SENC * |
| G015c--15c Dec. 19, 1862 payable in currency | G10a--$10.00 1850s TCC plain back, no overprint * |
| G020--20c Dec. 19, 1861 payable in currency | G10b--$10.00 1850s TCC black back, no overprint SENC * |
| G020a--20c Dec. 19, 1861 payable in Confederate | G10c--$10.00 1850-60s TCC plain back, red TEN * |
| G025--25c Aug. 1, 1861 good for freight or passage | G10d---$10.00 1860 NBN red-brown tint |
| G025a--25c Dec. 19, 1861 payable in currency | G20--$20.00 1830s RW&H SENC * |
| G050--50c Aug. 1, 1861 good for freight or passage | G20a--$20.00 1850s TCC blue back, no overprint * |
| G050a--50c Dec. 19, 1861 payable in currency | G20b--$20.00 1850-60s TCC plain back, red TWENTY * |
| G050b--50c Dec. 19, 1861 payable in Confederate | G20c--$20.00 1860 NBN red-brown tint |
| G075--75c Dec. 19, 1861 payable in Confederate | G50--$50.00 1830s RW&H SENC * |
| G1--$1.00 1830s Purse good for ten miles | G50a--$50.00
1850s DW * |
| G1a--$1.00
1840-50s DS&H, SH&D SENC
* |
P50a--$50.00
1850s DW |
| P1a--$1.00
1840-50s DS&H, SH&D |
G50b--$50.00 1860 NBN red-brown tint SENC * |
| G1b--$1.00 1850-60s DB red back | G100--$100.00 1830-50s RWH * |
| G1c--$1.00 Dec. 19, 1861 payable in
currency * |
G100a--$100.00
1850s DW * |
| G1d--$1.00 Dec. 19, 1861 payable in Confederate | P100a--$100.00
1850s DW |
| G1e--$1.00 Dec. 19, 1861 payable in Confederate | G100b--$100.00 1860 NBN red-brown tint SENC * |
| G1f--$1.00 Dec. 1, 1871 NBN red-brown tint | G500--$500.00 1860 NBN red-brown tint * |
| G2--$2.00 1850-60s DB red back |
* NEED SCAN